The DuPage County Plowboys
HOME ABOUT THE PLOWBOYS ROSTER SCHEDULE & PHOTOS EMAIL
| 2007 | Matches | Safe Hit | at the line | Aces | batted in | B.A. | H.P.G. |
| Ironhead | 19 | 52 | 68 | 14 | 11 | 0.765 | 2.74 |
| Flynn | 2 | 5 | 8 | 0 | 0 | 0.625 | 2.50 |
| Jackrabbit | 11 | 25 | 40 | 11 | 8 | 0.625 | 2.27 |
| Trick Knee | 17 | 38 | 63 | 9 | 15 | 0.603 | 2.24 |
| Kid | 10 | 22 | 37 | 7 | 2 | 0.595 | 2.20 |
| Chadder | 22 | 51 | 92 | 21 | 9 | 0.554 | 2.32 |
| Splinter | 18 | 37 | 68 | 10 | 4 | 0.544 | 2.06 |
| Old Man | 19 | 35 | 67 | 8 | 12 | 0.522 | 1.84 |
| Eyes | 21 | 37 | 71 | 13 | 14 | 0.521 | 1.76 |
| MuleHead | 20 | 34 | 67 | 11 | 9 | 0.507 | 1.70 |
| Menace | 1 | 2 | 4 | 1 | 2 | 0.500 | 2.00 |
| Moose | 17 | 29 | 65 | 10 | 21 | 0.446 | 1.71 |
| Whiskers | 4 | 6 | 14 | 0 | 3 | 0.429 | 1.50 |
| Smiles | 10 | 15 | 36 | 6 | 4 | 0.417 | 1.50 |
| Long Arm | 16 | 26 | 63 | 11 | 9 | 0.413 | 1.63 |
| Boxcar | 12 | 14 | 37 | 1 | 6 | 0.378 | 1.17 |
| CrackerJack | 16 | 18 | 53 | 6 | 10 | 0.340 | 1.13 |
| Spyder | 2 | 2 | 8 | 0 | 2 | 0.250 | 1.00 |
| Nozrok | 1 | 0 | 3 | 0 | 0 | 0.000 | 0.00 |
| Plowboys | 23 | 448 | 864 | 139 | 141 | 0.519 | 19.48 |
| WON | 11 | ||||||
| LOST | 12 |
UPDATED THRU 9-24-07
Milwaukee Cream City Base Ball Festival Champs!
| Striker | Matches | Safe Hit | at the line | Aces | batted in | AVG | H.P.G. |
| Old Man | 3 | 7 | 10 | 2 | 4 | 0.700 | 2.33 |
| MuleHead | 4 | 9 | 13 | 2 | 2 | 0.692 | 2.25 |
| Ironhead | 4 | 9 | 14 | 4 | 3 | 0.643 | 2.25 |
| Eyes | 4 | 9 | 15 | 5 | 4 | 0.600 | 2.25 |
| Trick Knee | 4 | 7 | 14 | 4 | 3 | 0.500 | 1.75 |
| Splinter | 4 | 7 | 14 | 2 | 0 | 0.500 | 1.75 |
| Moose | 4 | 7 | 15 | 3 | 6 | 0.467 | 1.75 |
| CrackerJack | 4 | 6 | 13 | 3 | 7 | 0.462 | 1.50 |
| Chadder | 4 | 6 | 15 | 4 | 0 | 0.400 | 1.50 |
| Long Arm | 2 | 3 | 8 | 2 | 2 | 0.375 | 1.50 |
| Plowboys | 4 | 70 | 131 | 31 | 31 | 0.534 | 17.50 |